Australian Grand Prix 2017 Qualifying results and Highlights
The full Q3 is here watch it now
Williams F1 Rookies Lance Stroll Visually had problems driving his Williams, managing only the 19th best time compared to veteran driver Felipe Massa whom positioned his car in 7th.
1 | 1:24.191 | 1:23.251 | 1:22.188 | |
2 | 1:25.210 | 1:23.401 | 1:22.456 | |
3 | 1:24.514 | 1:23.215 | 1:22.481 | |
4 | 1:24.352 | 1:23.376 | 1:23.033 | |
5 | 1:24.482 | 1:24.092 | 1:23.485 | |
6 | 1:25.419 | 1:24.718 | 1:24.074 | |
7 | 1:25.099 | 1:24.597 | 1:24.443 | |
8 | 1:25.542 | 1:24.997 | 1:24.487 | |
9 | 1:25.970 | 1:24.864 | 1:24.512 | |
10 | 1:25.383 | 1:23.989 | DNF | |
11 | 1:25.064 | 1:25.081 | ||
12 | 1:24.975 | 1:25.091 | ||
13 | 1:25.872 | 1:25.425 | ||
14 | 1:26.009 | 1:25.568 | ||
15 | 1:26.236 | 1:26.465 | ||
16 | 1:26.419 | |||
17 | 1:26.847 | |||
18 | 1:26.858 | |||
19 | 1:27.143 | |||
20 | 1:28.244 |
tags:
f1 2017 F1 Qualifying Lance stroll Lewis hamilton Massa Max Verstappen Mercedes f1 team Raikkonen Romain Grosjean Valtteri Bottas