2017 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – April 27

2017 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – April 27
SuperNationals winner Craig keeps top spot at 1/3 mark of season
(Photo: EKN)
The second edition of the eKartingNews.com Driver Rankings Powered by Bell Racing USA for the TaG category in 2017 comes with some changes. Following the Superkarts! USA Pro Tour WinterNationals, an error was made in the March 29 standings with the incorrect base ranking for the event. The correction was made the updated points are now current for those who competed at the NOLA Motorsports Park weekend. With that, some jostling took place throughout the standings, but the top position remains unchanged.
The change did not replace the order in the top-two positions of the TaG Driver Rankings with Jake Craig (RPM / Tony Kart) and Ryan Norberg (PSL / Birel ART) still holding those spots. The SuperNats winner increased his lead to 46 points over the SKUSA Pro Tour champion with the update to the WinterNationals base ranking, Moving up to third is KartSport North America / Praga driver Brandon Jarsocrak, who left NOLA with two third-place results.
The adjustment in points promoted WinterNationals winner Zach Holden (Comet / Tony Kart) up to the fourth spot, with current SKUSA Pro Tour championship leader Christian Brooks (Nash / FA Kart) up to fifth. The top-fiver were among those in contention throughout the weekend in New Orleans. Brooks came away with the championship lead thanks to his two runner-up results, including the two crucial Prefinal wins that helped to put him at the top of the standings. Race winners Craig and Holden sit second and third in the SKUSA standings, followed by Jarsocrak and Norberg – backing up what the EKN TaG Driver Rankings.
The advancement by Jarsocrak, Holden and Brooks demoted 2016 United States Pro Kart Series champion Brandon Lemke down to sixth with no participation in a TaG race since WKA Daytona KartWeek this past December. Lemke drove to victory at the Route 66 Sprint Series in the Yamaha category in a return back to his roots after some Late Model racing.
Brooks’ big points grab in NOLA jumped him ahead of Braden Eves (MDD / Kosmic) and Austin Garrison (CompKart). Eves gained a few points with the adjustment while Garrison kept his score the same with no results from NOLA counting toward his best seven. Both are sure to be looking to join the front pack in Sonoma for the SpringNationals.
Nicky Hays (CompKart) and David Ilavia (CompKart) advance one spot to complete the top-10. Their points saw an increase with the WinterNats adjustment, moving them ahead of TJ Koyen (Innovative / Exprit), who drops to 11th.
Upcoming EKN TaG Driver Rankings Schedule
Date | Series | Class | Track | Location | Rank |
---|---|---|---|---|---|
4/29 | Colorado Sprint Championship #1 | Rotax Senior | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
4/29 | Northwest Gold Cup #1 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8 |
4/30 | Los Angeles Karting Championship #3 | IAME Senior | CalSpeed Karting Center | Fontana, CA | 8 |
4/30 | Northwest Gold Cup #2 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8 |
5/6 | SKUSA Pro Tour SpringNationals | IAME Senior | Simraceway Performance Karting Center | Sonoma, CA | 9.5 |
5/7 | SKUSA Pro Tour SpringNationals | IAME Senior | Simraceway Performance Karting Center | Sonoma, CA | 9.5 |
5/20 | Can-Am Karting Challenge #1 | Rotax Senior | Horn Rapids Kart Track | Richland, WA | 8.5 |
5/20 | Los Angeles Karting Championship #4 | IAME Senior | CalSpeed Karting Center | Fontana, CA | 8 |
5/20 | Sanzaru Games Karting Championship #3 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
5/20 | WKA Manufacturers Cup Series #3 | IAME Senior | Pittsburgh International Race Complex | Wampum, PA | 8.5 |
5/21 | Can-Am Karting Challenge #2 | Rotax Senior | Horn Rapids Kart Track | Richland, WA | 8.5 |
5/21 | WKA Manufacturers Cup Series #4 | IAME Senior | Pittsburgh International Race Complex | Wampum, PA | 8.5 |
5/24 | Northwest Gold Cup #5 | TaG Senior | Greg Moore Raceway | Chilliwack, BC | 8 |
5/25 | Northwest Gold Cup #6 | TaG Senior | Greg Moore Raceway | Chilliwack, BC | 8 |
5/27 | Gearup Challenge F-Series #3 | Formula TaG | Old Bridge Township Raceway Park | Englishtown, NJ | 8 |
5/27 | Northwest Gold Cup #3 | TaG Senior | Glen Morgan Track | Boise, ID | 8 |
5/28 | Northwest Gold Cup #4 | TaG Senior | Glen Morgan Track | Boise, ID | 8 |
TaG #1 – Jake Craig
Mission Viejo, California
(Photo: EKN)
Craig has become one of the most decorated TaG drivers in North America over the past five years. A SKUSA title in 2014 is joined by two US Rotax Grand Nationals victories and a SuperNationals triumph this past November. Craig added to that impressive CV by winning the inaugural round of the WinterNationals to etch his name into the history books. As one of the lead contenders in the SKUSA Pro Tour standings heading into the SpringNats, Craig has a chance to make history and become the first two-time champion in the headline TaG division in Superkarts! USA.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
SKUSA SpringNationals ’16 #1 | 9 | 6 | 1015 |
SKUSA SpringNationals ’16 #2 | 9 | 2 | 1074 |
United States Pro Kart Series ’16 #2 | 9 | 6 | 1023 |
US Rotax Grand Nationals 2016 | 10 | 1 | 1105 |
SKUSA SuperNationals 2016 | 10 | 1 | 1168 |
SKUSA WinterNationals ’17 #1 | 9.5 | 1 | 1135 |
SKUSA WinterNationals ’17 #2 | 9.5 | 4 | 1101 |
Inside the Stats
Average Finish: 3.0
Average Points: 1088.7
Total Points: 7621
**************************************
TaG #2 – Ryan Norberg
Orlando, Florida
(Photo: EKN)
The target is on Norberg in the form of the #1 SKUSA plate. When you are the defending champion, everyone is against you. Norberg had no partners in the lead pack during the WinterNationals event with that #1 slapped on the side of his Birel ART all weekend. Two top-five results in NOLA is nothing to look down on, as it was a solid weekend for Florida driver who is coming off a double championship effort at the Florida Winter Tour in the Rok and Rotax programs. Now the focus moves to the SpringNationals where Norberg has kept himself in the hunt to defend the title, and podium finishes in Sonoma could do just that.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
SKUSA SpringNationals ’16 #1 | 9 | 1 | 1068 |
United States Pro Kart Series ’16 #4 | 9 | 2 | 1057 |
SKUSA SummerNationals ’16 #1 | 9 | 1 | 1092 |
SKUSA SummerNationals ’16 #2 | 9 | 1 | 1090 |
SKUSA SuperNationals ’16 | 10 | 8 | 1087 |
SKUSA WinterNationals ’17 #1 | 9.5 | 4 | 1101 |
SKUSA WinterNationals ’17 #2 | 9.5 | 5 | 1090 |
Inside the Stats
Average Finish: 3.14
Average Points: 1083.6
Total Points: 7585
**************************************
TaG #3 – Brandon Jarsocrak
Reading, Pennsylvania
(Photo: EKN)
The number 3 has been surrounding Jarsocrak for the last 12 months. Many of the results recorded by the KartSport North America driver saw him standing on the third step of the podium throughout the 2016 season. Jarsocrak earned the SKUSA #2 plate following his efforts at the Pro Tour after coming up short of the championship podium in 2015. The win total has already been doubled this year from 2016 thanks to victories at WKA Daytona KartWeek and Round Two at the USPKS in Mooresville. Jarsocrak is still gunning for that elusive SKUSA Pro Tour triumph, and Sonoma could be the answer.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
United States Pro Kart Series ’16 #1 | 9 | 3 | 1057 |
United States Pro Kart Series ’16 #2 | 9 | 3 | 1055 |
United States Pro Kart Series ’16 #3 | 9 | 3 | 1047 |
SKUSA SpringNationals ’16 #1 | 9 | 3 | 1070 |
SKUSA SuperNationals ’16 | 10 | 11 | 1052 |
SKUSA WinterNationals ’17 #1 | 9.5 | 3 | 1112 |
SKUSA WinterNationals ’17 #2 | 9.5 | 3 | 1112 |
Inside the Stats
Average Finish: 4.14
Average Points: 1072.14
Total Points: 7505
**************************************
TaG ‘On the Move’ – #18
Jacob Gulick
Vancouver, Washington
(Photo: EKN)
2017 is the rookie Senior season for Rolison Performance Group driver Jacob Gulick. The Kosmic pilot was among the quickest all winter at the Challenge of the Americas, placing in the top-five four times, including his first Senior podium during the Sonoma weekend. Add in a top-five at the Streets of Willow with California PKC, Gulick is on the fast track to putting himself further up the Driver Rankings as the season progresses. Now at a track he is very familiar with, Gulick will look to improve on his finishes from the WinterNationals where he finished outside the top-20.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
Challenge of the Americas ’17 #1 | 9 | 4 | 964 |
Challenge of the Americas ’17 #2 | 9 | 4 | 964 |
Challenge of the Americas ’17 #3 | 9 | 6 | 933 |
Challenge of the Americas ’17 #4 | 9 | 7 | 923 |
California ProKart Challenge ’17 #2 | 9 | 5 | 965 |
Challenge of the Americas ’17 #5 | 9 | 2 | 1002 |
Challenge of the Americas ’17 #6 | 9 | 4 | 976 |
Inside the Stats
Average Finish: 4.57
Average Points: 961
Total Points: 6727
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2016, the SKUSA Pro Tour and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. A base ranking of nine (9) goes to the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Challenge of the Americas, Rock Island Grand Prix and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
TaG Driver Rankings Powered by Bell Racing USA – as of April 27, 2017
Pos. | Mar. 29 | Plus/Minus | Driver | Races | Score |
---|---|---|---|---|---|
1. | 1 | NC | Jake Craig | 12 | 7621 |
2. | 2 | NC | Ryan Norberg | 27 | 7585 |
3. | 4 | 1 | Brandon Jarsocrak | 27 | 7505 |
4. | 5 | 1 | Zach Holden | 17 | 7501 |
5. | 8 | 3 | Christian Brooks | 16 | 7446 |
6. | 3 | -3 | Brandon Lemke | 19 | 7440 |
7. | 6 | -1 | Braden Eves | 22 | 7395 |
8. | 7 | -1 | Austin Garrison | 26 | 7274 |
9. | 10 | 1 | Nicky Hays | 12 | 7014 |
10. | 11 | 1 | David Ilavia | 16 | 7003 |
11. | 9 | -2 | TJ Koyen | 20 | 7000 |
12. | 12 | NC | Jacob Donald | 16 | 6920 |
13. | 17 | 4 | Kellen Ritter | 20 | 6917 |
14. | 13 | -1 | AJ Myers | 8 | 6888 |
15. | 14 | -1 | Bradley Zilisch | 14 | 6888 |
16. | 16 | NC | Max Hewitt | 23 | 6879 |
17. | 15 | -2 | Armin Cavkusic | 18 | 6863 |
18. | 18 | NC | Brenden Baker | 9 | 6771 |
19. | 39 | 20 | Jacob Gulick | 10 | 6727 |
20. | 22 | 2 | Kyle Dupell | 17 | 6698 |
21. | 20 | -1 | Nick Ramirez | 11 | 6680 |
22. | 21 | -1 | Alexander Kardashian | 13 | 6671 |
23. | 23 | NC | Stepanova Nekeel | 9 | 6612 |
24. | 24 | NC | Colby DuBato | 13 | 6568 |
25. | 32 | 7 | Adam Smalley | 10 | 6520 |
26. | 26 | NC | Ryan Raffa | 21 | 6504 |
27. | 28 | 1 | Dario Cangialosi | 21 | 6502 |
28. | 27 | -1 | Mike McAndrews | 8 | 6501 |
29. | 29 | NC | Kyle Kirkwood | 7 | 6484 |
30. | 42 | 12 | Enzo Prevost | 13 | 6473 |
31. | 31 | NC | Abby McLaughlin | 28 | 6451 |
32. | 33 | 1 | Derek Wang | 10 | 6442 |
33. | 37 | 4 | Lane Vacala | 34 | 6424 |
34. | 25 | -9 | Billy Musgrave | 9 | 6421 |
35. | 34 | -1 | Mick Gabriel | 12 | 6383 |
36. | 35 | -1 | Michael Geringer | 8 | 6364 |
37. | 38 | 1 | Calvin Ming | 8 | 6358 |
38. | 36 | -2 | Walker Hess | 8 | 6353 |
39. | 41 | 2 | Josh Hotz | 19 | 6340 |
40. | 19 | -21 | Jonathan Kotyk | 8 | 6322 |
41. | 46 | 5 | Nic LeDuc | 9 | 6286 |
42. | 85 | 43 | Jake Venberg | 8 | 6275 |
43. | 83 | 40 | Cody Kelleher | 7 | 6268 |
44. | 45 | 1 | Zach Pettinicchi | 17 | 6190 |
45. | 63 | 18 | Alejandro Marquez | 13 | 6184 |
46. | 47 | 1 | Logan Cusson | 7 | 6165 |
47. | 49 | 2 | Worawong Komarakul | 10 | 6117 |
48. | 44 | -4 | Nathan Adds | 8 | 5997 |
49. | 48 | -1 | Luke van Herwaarde | 9 | 5992 |
50. | 50 | NC | Olivia Horn | 7 | 5992 |
51. | 51 | NC | Jonathan Yobbagy | 12 | 5972 |
52. | 58 | 6 | Aaron Bromberek | 18 | 5963 |
53. | 87 | 34 | Christian Cole | 7 | 5963 |
54. | 53 | -1 | Joseph Budzinski | 12 | 5957 |
55. | 68 | 13 | Kyle Apuzzo | 9 | 5945 |
56. | 56 | NC | Dominic Giansiracusa | 11 | 5939 |
57. | 54 | -3 | Adam Crepin | 12 | 5931 |
58. | 55 | -3 | Rudy Agras | 7 | 5906 |
59. | 62 | 3 | Brett Mitchell | 13 | 5902 |
60. | 59 | -1 | Anthony Sawyer | 7 | 5859 |
61. | 60 | -1 | Thomas Beaudoin | 8 | 5852 |
62. | 52 | -10 | Kyle Loh | 8 | 5844 |
63. | 67 | 4 | AJ Zale | 10 | 5829 |
64. | 74 | 10 | Nathan Ratton | 8 | 5813 |
65. | 64 | -1 | Andrew Wilson | 9 | 5771 |
66. | 118 | 52 | Matthew Taskinen | 6 | 5760 |
67. | 69 | 2 | Monroe Jordan | 8 | 5750 |
68. | 65 | -3 | Jarett Belge | 7 | 5743 |
69. | 70 | 1 | Porter Weisensel | 11 | 5726 |
70. | 57 | -13 | Julia Boos | 7 | 5667 |
71. | 73 | 2 | Gary Roehl | 9 | 5654 |
72. | 72 | NC | Brendan Fabular | 9 | 5652 |
73. | 75 | 2 | Robby Seward | 6 | 5630 |
74. | 76 | 2 | Galo Barros III | 8 | 5614 |
75. | 71 | -4 | Charlie Jafari | 7 | 5606 |
76. | 77 | 1 | Miguel Mier | 8 | 5567 |
77. | 79 | 2 | Luke Selliken | 6 | 5555 |
78. | 98 | 20 | Arthur Leist | 6 | 5542 |
79. | 80 | 1 | Dominick Ferrara | 7 | 5536 |
80. | 82 | 2 | Blake Hunt | 6 | 5518 |
81. | 40 | -41 | Andrew Bujdoso | 6 | 5440 |
82. | 81 | -1 | Michael Avansino | 6 | 5379 |
83. | 78 | -5 | Rocco Cannata | 7 | 5360 |
84. | 84 | NC | Justin Neu | 6 | 5300 |
85. | 61 | -24 | Nick Landi | 6 | 5023 |
86. | 91 | 5 | Leonardo Stoia | 6 | 4995 |
87. | 90 | 3 | Remo Ruscitti | 6 | 4995 |
88. | 93 | 5 | James K Russell | 6 | 4965 |
89. | 66 | -23 | Roberto Perez | 6 | 4961 |
90. | 94 | 4 | Matt Stagl | 6 | 4930 |
91. | 95 | 4 | Louie Pagano | 5 | 4902 |
92. | 114 | 22 | John Berry | 6 | 4883 |
93. | 96 | 3 | Marcellus Dukes | 6 | 4821 |
94. | 117 | 23 | Bryce Choquer | 5 | 4814 |
95. | 30 | -65 | Coltin McCaughan | 5 | 4686 |
96. | 154 | 58 | Lance Fenderson | 5 | 4681 |
97. | 120 | 23 | Gabriel Paturle | 5 | 4587 |
98. | 43 | -55 | Elliot Finlayson | 5 | 4492 |
99. | 86 | -13 | Garrett Johnston | 5 | 4440 |
100. | 100 | NC | Bradley Dezall | 5 | 4421 |
101. | 101 | NC | Carson Kapica | 5 | 4391 |
102. | 102 | NC | Mason Frank | 5 | 4367 |
103. | 89 | -14 | Spencer Kunz | 5 | 4356 |
104. | 88 | -16 | Victor Franzoni | 5 | 4345 |
105. | 99 | -6 | Ethan Barrett | 5 | 4321 |
106. | 135 | 29 | Jake Drew | 5 | 4314 |
107. | 104 | -3 | Josh Sarchet | 5 | 4255 |
108. | 105 | -3 | Jessica Dezall | 5 | 4242 |
109. | 132 | 23 | Stephen Mallozzi | 5 | 4242 |
110. | 107 | -3 | Ayrton Kazee | 5 | 4237 |
111. | 106 | -5 | Samuel Gerlof | 5 | 4202 |
112. | 108 | -4 | Adam Rylance | 5 | 4145 |
113. | 109 | -4 | Kindra Hurlbert | 5 | 4116 |
114. | 110 | -4 | Antonio de Lis | 5 | 4110 |
115. | 111 | -4 | Andre Nicastro | 4 | 4026 |
116. | 112 | -4 | Jamie McAllister | 5 | 4011 |
117. | 145 | 28 | Zia Harvey | 5 | 4007 |
118. | 151 | 33 | Andrick Zeen | 4 | 3977 |
119. | 113 | -6 | Marco Maestranzi | 4 | 3972 |
120. | 115 | -5 | Kirby Spraggins | 5 | 3932 |
121. | 119 | -2 | Samuel Lupien | 4 | 3875 |
122. | 116 | -6 | Giovanni Shadd | 5 | 3869 |
123. | 248 | 125 | Kaz Sinnott | 5 | 3800 |
124. | 121 | -3 | Noel Dowler | 4 | 3734 |
125. | 153 | 28 | Ryan MacDermid | 4 | 3730 |
126. | 205 | 79 | Alex Bertagnoli | 4 | 3728 |
127. | 124 | -3 | Dante Yu | 4 | 3693 |
128. | 123 | -5 | Parker McKean | 4 | 3646 |
129. | 133 | 4 | Michael Bovim | 4 | 3587 |
130. | 127 | -3 | Dalton Dow | 4 | 3553 |
131. | 125 | -6 | Jett Noland | 4 | 3548 |
132. | 126 | -6 | Ryan Martin | 4 | 3532 |
133. | 128 | -5 | Carter Herrera | 4 | 3500 |
134. | 103 | -31 | Scott Saunders | 4 | 3479 |
135. | 92 | -43 | Garrett Moran | 4 | 3439 |
136. | 225 | 89 | Henry Brass | 4 | 3432 |
137. | 134 | -3 | Jeremy Neilands | 4 | 3429 |
138. | 136 | -2 | Derek Martin | 4 | 3405 |
139. | 137 | -2 | Nick Martin | 4 | 3332 |
140. | 209 | 69 | Dylan North | 4 | 3320 |
141. | 140 | -1 | Austin Debord | 4 | 3244 |
142. | 142 | NC | Jarrett Duncovich | 4 | 3228 |
143. | 168 | 25 | Jason Angles | 4 | 3223 |
144. | 144 | NC | James Armas | 4 | 3220 |
145. | 146 | 1 | Logan Mueller | 4 | 3190 |
146. | 97 | -49 | David Galownia | 4 | 3171 |
147. | 148 | 1 | Moises De Lavara | 4 | 3166 |
148. | 149 | 1 | Alex Cognac | 4 | 3100 |
149. | 176 | 27 | Joey Paonessa | 4 | 3099 |
150. | 122 | -28 | Phillippe Denes | 3 | 2720 |
151. | 156 | 5 | Nick Brueckner | 3 | 2685 |
152. | – | – | Cal Stewart | 3 | 2664 |
153. | 155 | 2 | Michael Michoff | 3 | 2637 |
154. | 157 | 3 | Jordan Sherratt | 3 | 2599 |
155. | – | – | Nick Short | 3 | 2584 |
156. | 138 | -18 | Michael Lin | 3 | 2525 |
157. | 129 | -28 | Matt Johnson | 3 | 2494 |
158. | 346 | 188 | Jacob Abel | 3 | 2481 |
159. | 160 | 1 | Justin Ovejero | 3 | 2473 |
160. | 229 | 69 | Aidan Yoder | 3 | 2469 |
161. | 161 | NC | Mateo Diaz | 3 | 2467 |
162. | 163 | 1 | Tom Dyer | 3 | 2458 |
163. | 165 | 2 | Richard Lee | 3 | 2440 |
164. | 166 | 2 | Austin Bialaski | 3 | 2436 |
165. | 141 | -24 | Kennan Hertzner | 3 | 2426 |
166. | 143 | -23 | Simone Perego | 3 | 2426 |
167. | 169 | 2 | Roger Weekes | 3 | 2423 |
168. | 224 | 56 | Hans Thomsen | 3 | 2422 |
169. | 170 | 1 | Andriy Tsyupka | 3 | 2417 |
170. | 172 | 2 | Gabe Bargas | 3 | 2376 |
171. | 173 | 2 | Joel Wishnewski | 3 | 2376 |
172. | 338 | 166 | Brad Brittin | 3 | 2372 |
173. | 147 | -26 | Alex Salsbury | 3 | 2369 |
174. | 228 | 54 | John Bonanno | 3 | 2314 |
175. | 256 | 81 | Baylor Griffin | 3 | 2284 |
176. | 257 | 81 | Alex Geicius | 3 | 2257 |
177. | 177 | NC | Cedrik Lupien | 2 | 2123 |
178. | 152 | -26 | Oliver Askew | 2 | 2027 |
179. | 178 | -1 | Artie Carpenter | 2 | 2019 |
180. | 179 | -1 | Austin McCusker | 2 | 1904 |
181. | – | – | Stephen Dial | 2 | 1868 |
182. | 181 | -1 | Marc-Antoine Poirier | 2 | 1845 |
183. | 193 | 10 | Mason Buck | 2 | 1839 |
184. | 182 | -2 | Scott Kopp | 2 | 1836 |
185. | 184 | -1 | Mathias Ramirez | 2 | 1816 |
186. | 185 | -1 | Sam Cate | 2 | 1792 |
187. | 186 | -1 | Breanna Miscione | 2 | 1782 |
188. | 200 | 12 | Bryce Cornet | 2 | 1782 |
189. | 278 | 89 | Nick RosenGrant | 2 | 1778 |
190. | 188 | -2 | Blaine Rocha | 2 | 1768 |
191. | 189 | -2 | Roger Ralston Jr. | 2 | 1766 |
192. | 190 | -2 | Jim Russell Jr. | 2 | 1764 |
193. | 191 | -2 | Ben Maxfield | 2 | 1762 |
194. | 130 | -64 | Christopher Mann | 2 | 1761 |
195. | – | – | Ashley Rogero | 2 | 1760 |
196. | 192 | -4 | Colton Aldridge | 2 | 1759 |
197. | – | – | Kristin Rheaume | 2 | 1750 |
198. | 194 | -4 | James Hayner | 2 | 1749 |
199. | 330 | 131 | Gary Lyles | 2 | 1745 |
200. | 195 | -5 | Austin Elliott | 2 | 1738 |
201. | 196 | -5 | Edward Fortier | 2 | 1738 |
202. | 309 | 107 | Luis Perez | 2 | 1735 |
203. | 293 | 90 | Matt Stretch | 2 | 1727 |
204. | 291 | 87 | Jordan Redlin | 2 | 1725 |
205. | 197 | -8 | Nicolas Dapero | 2 | 1719 |
206. | 221 | 15 | Eduardo Barrichello | 2 | 1714 |
207. | 199 | -8 | Kiron Chakraborty | 2 | 1709 |
208. | – | – | Billy Lewis | 2 | 1702 |
209. | 306 | 97 | Kevin Janders | 2 | 1695 |
210. | 201 | -9 | Mark Boos | 2 | 1694 |
211. | 285 | 74 | Peyton Long | 2 | 1692 |
212. | – | – | Sullivan Sherill | 2 | 1691 |
213. | 202 | -11 | Austin Wilkins | 2 | 1689 |
214. | 203 | -11 | Maria Fernandez | 2 | 1684 |
215. | 206 | -9 | David Kalb Jr. | 2 | 1680 |
216. | 207 | -9 | Augusto Soto-Schirripa | 2 | 1679 |
217. | 208 | -9 | Savannah Croutcher | 2 | 1678 |
218. | 210 | -8 | Jimmy Simpson | 2 | 1670 |
219. | 211 | -8 | Alfred Gagliardi | 2 | 1666 |
220. | 212 | -8 | Andres Karam | 2 | 1665 |
221. | 213 | -8 | Michael Ilavia | 2 | 1662 |
222. | 214 | -8 | Ryan Rush | 2 | 1662 |
223. | 215 | -8 | Matteo Vigano | 2 | 1660 |
224. | 216 | -8 | Jesse Gutierrez | 2 | 1659 |
225. | 139 | -86 | Austin Schulz | 2 | 1657 |
226. | 242 | 16 | Nico de Brujin | 2 | 1657 |
227. | 217 | -10 | Xander Clements | 2 | 1654 |
228. | 218 | -10 | Paige Evans | 2 | 1653 |
229. | 219 | -10 | Adam Isman | 2 | 1650 |
230. | 158 | -72 | Jake French | 2 | 1649 |
231. | 308 | 77 | Axel Cabrera | 2 | 1648 |
232. | 220 | -12 | Carlos Calderon | 2 | 1648 |
233. | 162 | -71 | Franco Carabretta | 2 | 1648 |
234. | 222 | -12 | Derek Dignan | 2 | 1638 |
235. | 223 | -12 | Lucas Kohl | 2 | 1636 |
236. | 226 | -10 | Jacob Astren | 2 | 1629 |
237. | 227 | -10 | Shaun Hodgson | 2 | 1629 |
238. | 353 | 115 | Brendan Burcroff | 2 | 1612 |
239. | 230 | -9 | Chris Wilberg | 2 | 1612 |
240. | 231 | -9 | Nicholas Leone | 2 | 1609 |
241. | 164 | -77 | Jess Peterson | 2 | 1608 |
242. | 232 | -10 | Christian Ray | 2 | 1604 |
243. | 233 | -10 | Chase Outcault | 2 | 1602 |
244. | – | – | Billy Crane | 2 | 1601 |
245. | 235 | -10 | Sean Mann | 2 | 1599 |
246. | 236 | -10 | Alex Nowysz | 2 | 1598 |
247. | 237 | -10 | James Moeller | 2 | 1596 |
248. | 238 | -10 | Paige Wallin | 2 | 1594 |
249. | 239 | -10 | Matt Solarczyk | 2 | 1593 |
250. | 241 | -9 | Rafael Diaz | 2 | 1591 |
251. | – | – | Eric Huang | 2 | 1584 |
252. | 243 | -9 | Paul Meise | 2 | 1584 |
253. | 159 | -94 | Greg Osborne Jr. | 2 | 1582 |
254. | 245 | -9 | Stan Crocker | 2 | 1580 |
255. | – | – | Blake Weiss | 2 | 1577 |
256. | 246 | -10 | Pedro Goulart | 2 | 1572 |
257. | 150 | -107 | Chase Dow | 2 | 1570 |
258. | 333 | 75 | Alfonso Perri | 2 | 1567 |
259. | 259 | NC | Andy Miller | 2 | 1566 |
260. | 247 | -13 | David Osborne | 2 | 1566 |
261. | 250 | -11 | Daniel Roeper | 2 | 1561 |
262. | – | – | Grant Vogel | 2 | 1559 |
263. | 171 | -92 | Matthew Paesch | 2 | 1558 |
264. | 251 | -13 | Matias Lopez | 2 | 1557 |
265. | 374 | 109 | Shane McCourt | 2 | 1557 |
266. | 174 | -92 | Andre Irigoyen | 2 | 1556 |
267. | 252 | -15 | Spencer Patterson | 2 | 1551 |
268. | 261 | -7 | Adam White | 2 | 1544 |
269. | 375 | 106 | Mason Cohen | 2 | 1535 |
270. | 254 | -16 | Mark Donato | 2 | 1534 |
271. | 255 | -16 | Russell Soto | 2 | 1525 |
272. | 258 | -14 | Kingsley So | 2 | 1505 |
273. | 378 | 105 | Patrick O’Hare | 2 | 1484 |
274. | 260 | -14 | Sara Misir | 2 | 1482 |
275. | 175 | -100 | Darin Marcus | 2 | 1476 |
276. | 368 | 92 | Vincent Fontecchio | 2 | 1476 |
277. | 262 | -15 | Aidan Abdulali | 2 | 1473 |
278. | 395 | 117 | Jeff Colegrove | 2 | 1328 |
279. | 264 | -15 | Zachary Claman-Demelo | 1 | 1157 |
280. | 265 | -15 | Joshua Car | 1 | 1145 |
281. | 266 | -15 | Jorge Pescador | 1 | 1098 |
282. | – | – | Phil Giebler | 1 | 1005 |
283. | 267 | -16 | Henkie Waldschmit | 1 | 993 |
284. | 268 | -16 | Chance Skaufel | 1 | 989 |
285. | 269 | -16 | Esteban Fernandez | 1 | 981 |
286. | 270 | -16 | Ignacio Espinosa | 1 | 958 |
287. | 180 | -107 | Trenton Estep | 1 | 957 |
288. | 271 | -17 | Marco DiLeo | 1 | 948 |
289. | 272 | -17 | Thomas Drouet | 1 | 938 |
290. | 273 | -17 | Aaron Snyder | 1 | 929 |
291. | 274 | -17 | David Malukas | 1 | 929 |
292. | 275 | -17 | Fabio Orsolon | 1 | 927 |
